TABLE E10

AVERAGE ANNUAL PERCENT UNEMPLOYMENT BY MUNICIPALITY


Year Bethel Bridge-
water
Brook-
field
Dan-
bury
New
Fairfield
New
Milford
New-
town
Redd-
ing
Ridge-
field
Sher-
man
Region* State
1973 4.3 4.6 4.6 6.4 3.9 4.8 4.9 3.8 3.4 4.2 4.5 6.3
1974 4.6 4.5 4.2 6.9 4.2 4.7 5.5 4.0 3.6 3.9 4.6 6.1
1975 7.8 6.0 6.6 12.3 6.8 8.8 8.3 5.1 4.9 5.8 7.2 9.1
1976 8.5 7.2 8.2 11.5 7.5 9.7 7.8 7.1 6.7 7.6 8.2 9.5
1977 6.8 6.3 5.6 8.2 6.0 7.2 5.8 5.5 4.8 5.5 6.2 7.0
1978 5.1 4.5 4.2 5.9 4.7 5.4 4.4 4.2 4.1 4.2 4.7 5.2
1979 5.3 6.6 4.5 6.5 4.6 5.2 4.5 4.5 4.5 4.6 5.1 5.1
                         
1980 4.8 6.7 4.2 5.7 4.3 5.7 3.9 3.7 3.4 4.4 4.7 5.9
1981 5.0 5.5 4.7 5.9 4.6 5.8 4.3 3.8 3.7 5.1 4.8 6.2
1982 5.3 7.0 5.0 6.9 5.2 5.8 5.2 3.9 3.5 5.1 5.3 6.9
1983 4.6 5.6 4.2 5.7 4.2 5.6 4.4 3.2 3.2 4.3 4.8 6.0
1984 3.6 6.2 3.2 4.2 3.1 3.7 3.3 2.4 2.8 2.9 3.6 4.6
1985 3.7 3.2 3.3 4.9 4.0 4.7 3.7 3.0 2.8 3.8 4.1 4.9
1986 2.9 2.3 2.6 4.2 2.7 2.9 2.8 2.5 2.4 2.9 3.2 3.8
1987 3.1 2.8 2.8 3.8 3.0 2.7 3.1 2.4 2.3 2.8 3.2 3.3
1988 2.7 2.8 2.5 3.4 2.5 2.8 2.5 2.2 2.1 2.5 2.8 3.0
1989 3.1 2.8 2.9 3.9 3.8 3.3 3.0 2.1 2.3 3.0 3.3 3.7
                         
1990 4.0 3.6 3.8 4.9 4.9 4.4 3.6 2.5 2.7 3.6 4.2 5.1
1991 5.0 4.1 4.2 6.1 5.0 5.1 4.4 3.1 3.1 3.6 5.0 6.7
1992 5.4 3.5 5.0 7.0 4.9 5.5 5.1 3.2 3.4 3.4 5.5 7.5
1993 4.9 3.4 4.4 6.2 4.3 4.7 4.5 3.0 3.0 2.6 4.8 6.2
1994 4.0 2.5 4.5 5.5 3.8 4.2 3.8 2.5 2.6 3.5 4.3 5.6
1995 3.7 3.1 3.5 4.7 3.6 3.6 3.7 2.3 2.2 1.9 3.7 5.5
1996 3.9 3.2 3.7 5.0 3.7 3.9 3.6 2.5 2.3 2.9 3.9 5.7
1997 3.3 3.4 3.0 4.4 3.2 3.4 2.8 1.8 2.0 2.4 3.4 5.1
1998 2.4 1.5 1.9 2.9 2.3 2.3 2.0 1.3 1.5 1.8 2.3 3.4
1999 2.2 2.0 2.3 2.9 2.4 2.3 1.9 1.5 1.5 2.0 2.3 3.2
                         
2000 1.4 1.2 1.5 1.8 1.5 1.6 1.4 1.3 1.0 1.2 1.5 2.3
2001  2.4   2.0  2.1  3.0   2.5   2.5   2.4   2.1   1.8   1.7   2.5   3.3 
2002                        
2003                        
2004                        
2005                        
2006                        
2007                        
2008                        
2009                        
                         
2010                        
                         
Note: Information summarized by HVCEO as obtained from the Connecticut Labor Department, Employment Security Division, Office of Research and Information. *Danbury Region in this definition includes 10 Housatonic Valley municipalities and also Roxbury and Washington. Revised labor force estimates for 1990-1998 reflect incorporation of 1990 Census of Population inputs. The estimates starting with 1994 are not directly comparable to data prior to that date due to the redesign of the Current Population Survey by the Bureau of Labor Statistics.