| TABLE E3 |
|
NUMBER OF FAMILIES WITH INCOME BELOW POVERTY LEVEL |
| FAMILIES IN 1979 |
FAMILIES IN 1989 |
FAMILIES IN 1999 |
% TOTAL FAMILIES IN 1979 |
% TOTAL FAMILIES IN 1989 |
% TOTAL FAMILIES IN 1999 |
|
| Bethel | 146 | 66 | 56 | 3.4 | 1.4 | 1.2 |
| Bridgewater | 8 | 10 | 12 | 1.9 | 2.1 | 2.3 |
| Brookfield | 82 | 76 | 52 | 2.4 | 1.9 | 1.2 |
| Danbury | 790 | 783 | 1,079 | 5.1 | 4.7 | 5.9 |
| New Fairfield | 60 | 31 | 38 | 2.0 | 0.9 | 1.0 |
| New Milford | 128 | 105 | 154 | 2.5 | 1.7 | 2.1 |
| Newtown | 122 | 117 | 151 | 2.5 | 2.1 | 2.2 |
| Redding | 21 | 24 | 29 | 2.2 | 1.1 | 1.2 |
| Ridgefield | 121 | 47 | 87 | 2.3 | 0.8 | 1.3 |
| Sherman | 14 | 15 | 28 | 2.1 | 1.7 | 2.6 |
| Region | 1,492 | 1,274 | 1,686 | 3.4 | 2.6 | 2.1 |
| State | 50,809 | 43,965 | 49,983 | 6.2 | 5.0 | 5.6 |
| USA |
-- |
-- |
6,620,945 |
-- |
-- |
9.2 |
| NOTE: Poverty level thresholds vary depending on size of family and number of related children under 18 years. Thus there is no single dollar amount that is the threshold. Source: Census data summarized by HVCEO. | ||||||
|
|