TABLE E4

TOTAL NON-AGRICULTURAL EMPLOYMENT, BY PLACE OF WORK


Year Bethel Bridge-
water
Brook-
field
Dan-
bury
New
Fairfield
New 
Milford
New-
town
Red-
ding
Ridge-
field
Sher-
man
Region
Regional
Change
(Annual)
1947 1,080 20 150 11,870 70 1,480 1,240 510 810 40 17,270  
                         
1960 1,356 29 403 15,750 113 3,042 2,181 472 1,268 63 24,677  
1964 1,740 40 720 17,320 240 3,000 2,740 680 1,650 60 28,190  
                         
1970 2,550 100 1,740 24,710 440 4,280 3,630 1,010 3,460 70 41,990  
1971 2,390 130 1,710 22,760 420 4,450 3,920 1,000 3,420 80 40,280 -4.1%
1972 2,510 120 1,740 24,740 400 4,720 4,320 900 3,770 80 43,300 7.5%
1973 2,970 130 1,800 27,340 510 5,170 4,880 880 3,970 90 47,740 10.3%
1974 3,490 140 1,930 28,130 600 5,470 5,180 1,030 4,250 100 50,320 5.4%
1975 3,000 150 1,930 26,940 670 5,140 5,170 650 4,020 100 47,770 -5.1%
1976 3,330 180 2,100 27,320 730 5,530 5,380 710 4,290 130 49,700 4.0%
1977 3,560 180 2,230 28,290 650 5,900 5,510 770 4,610 130 51,830 4.3%
1978 3,970 200 2,530 31,570 710 6,610 5,940 480 4,880 170 57,060 10.1%
1979 4,090 250 3,180 33,420 610 7,170 6,010 520 4,850 170 60,270 5.6%
                         
1980 4,280 230 3,330 34,350 710 7,170 6,030 660 5,540 160 62,460 3.6%
1981 5,210 230 3,440 38,080 730 7,390 6,050 600 5,780 120 67,630 8.3%
1982 4,960 110 3,490 40,700 780 7,160 6,170 720 6,620 140 70,850 4.8%
1983 4,430 110 3,720 41,080 890 7,090 6,200 670 5,990 140 70,320 -0.7%
1984 4,680 140 4,350 44,450 840 7,390 6,390 870 770 170 76,650 9.0%
1985 4,880 130 4,710 45,440 1,090 8,070 6,640 920 7,780 180 79,840 4.2%
1986 5,340 190 5,370 45,140 1,040 8,640 7,020 930 7,970 200 81,840 2.5%
1987 5,470 200 5,500 44,940 1,140 8,620 6,870 1,100 8,170 250 82,260 0.5%
1988 5,650 220 5,570 45,850 1,220 9,120 6,960 1,120 7,870 260 83,840 1.9%
1989 5,820 210 5,740 46,380 1,300 9,220 7,950 1,150 7,590 240 85,600 2.1%
                         
1990 6,060 220 5,790 46,350 1,380 9,260 7,900 1,100 7,290 280 85,630 0.0%
1991 6,000 210 5,940 43,610 1,310 9,070 7,140 950 7,210 320 81,760 -4.5%
1992 6,280 210 6,230 43,250 1,130 8,770 6,930 960 7,330 230 81,320 -0.5%
1993 5,990 200 6,500 43,400 1,110 8,770 7,370 940 7,390 290 81,960 0.8%
1994 6,370 220 6,790 43,390 1,170 8,890 7,440 760 7,580 280 82,890 1.1%
1995 6,190 220 6,780 42,630 1,110 8,740 6,800 790 7,570 310 81,140 -2.1%
1996 6,310 210 6,390 42,960 1,150 8,780 6,160 730 7,990 300 80,980 -0.2%
1997 6,020 220 7,030 43,000 1,460 8,840 6,400 860 8,500 330 82,660 2.1%
1998 6,410 250 7,100 44,170 1,500 8,890 6,830 980 8,680 310 85,120 3.0%
1999 6,250    250   7,200  44,670  1,530  8,800  7,190        860        8,450         410 85,610      0.6% 
                                 
2000 5,920 190 7,480 44,750   1,680   9,130   7,530   970   8,940   360 86,950   1.6%  
2001 6,220 170 7,580 43,910   1,570   8,900   7,420   1,030   8,670   360 85,830   -1.3%  

Source: Ct Labor Department, Employment Security Division (860-263-6275). All estimates are for June of the subject year.