TABLE E6

RATIO OF EMPLOYMENT TO POPULATION, 1970-1990
(Jobs within the Municipality Divided By Residential Population)

JUNE JUNE JUNE JUNE JUNE
1970 1975 1980 1985 1990
Bethel 0.23 0.24 0.27 0.29 0.35
Bridgewater 0.08 0.10 0.15 0.08 0.13
Brookfield 0.18 0.17 0.26 0.34 0.41
Danbury 0.49 0.47 0.57 0.71 0.71
New Fairfield 0.06 0.07 0.06 0.09 0.11
New Milford 0.29 0.32 0.37 0.40 0.39
Newtown 0.25 0.31 0.32 0.33 0.38
Redding 0.18 0.09 0.09 0.12 0.14
Ridgefield 0.19 0.20 0.28 0.37 0.35
Sherman 0.05 0.06 0.07 0.07 0.10
Region 0.31 0.31 0.37 0.44 0.46
           
Source: Table E4 and Conn Dept of Health Services Population Estimates
for mid-decade years, April 1990 Census for June, 1990.