TABLE E7

MANUFACTURING EMPLOYMENT

Municipality Total
Employ-
ment
%
Mfg
Municipality Total
Employ-
ment
%
Mfg
Bethel 1970 2,550 52.2 New Milford 1970 4,280 41.4
Bethel 1975 3,000 45.0 New Milford 1975 5,140 35.0
Bethel 1980 4,280 44.2 New Milford 1980 7,170 35.4
Bethel 1985 4,880 40.6 New Milford 1985 8,070 27.1
Bethel 1990 6,060 39.1 New Milford 1990 9,260 24.2
Bethel 1992 6,280 40.6 New Milford 1992 8,770 23.4
Bethel 1993 5,990 42.4 New Milford 1993 8,770 23.9
Bethel 1994 6,370 34.6 New Milford 1994 8,890 23.8
Bethel 1995 6,190 35.5 New Milford 1995 8,740 23.2
Bethel 1996 6,310 34.4 New Milford 1996 8,780 23.9
Bethel 1997 6,020 35.0 New Milford 1997 8,840 23.2
Bethel 1998 6,410 38.4 New Milford 1998 8,890 20.8
Bethel 1999 6,250 30.7 New Milford 1999 8,800 19.0
Bethel 2000 5,920  32.6  New Milford 2000 9,130  18.0 
Bethel 2001

 6,220

31.4  New Milford 2001  8,900 17.5 
Bethel 2002     New Milford 2002    
Bethel 2003     New Milford 2003    
Bethel 2004     New Milford 2004    
Bethel 2005     New Milford 2005    
Bridgewater 1970 100 * Newtown 1970 3,630 29.2
Bridgewater 1975 150 * Newtown 1975 5,170 32.7
Bridgewater 1980 230 * Newtown 1980 6,030 36.2
Bridgewater 1985 130 * Newtown 1985 6,640 26.5
Bridgewater 1990 220 * Newtown 1990 7,900 31.8
Bridgewater 1992 210 * Newtown 1992 6,930 31.8
Bridgewater 1993 200 5.0 Newtown 1993 7,370 31.8
Bridgewater 1994 220 4.5 Newtown 1994 7,440 21.7
Bridgewater 1995 220 4.5 Newtown 1995 6,800 21.9
Bridgewater 1996 210 4.8 Newtown 1996 6,160 22.6
Bridgewater 1997 220 13.6 Newtown 1997 6,400 20.8
Bridgewater 1998 250 12.0 Newtown 1998 6,830 23.1
Bridgewater 1999 230 17.4 Newtown 1999 7,190 23.9
Bridgewater 2000  190 5.3  Newtown 2000  7,530 22.3 
Bridgewater 2001  170 11.8  Newtown 2001  7,420 20.9 
Bridgewater 2002     Newtown 2002    
Bridgewater 2003     Newtown 2003    
Bridgewater 2004     Newtown 2004    
Bridgewater 2005     Newtown 2005    
Brookfield 1970 1,740 14.4 Redding 1970 1010 *
Brookfield 1975 1,930 18.7 Redding 1975 650 43.1
Brookfield 1980 3,330 23.4 Redding 1980 660 *
Brookfield 1985 4,710 24.4 Redding 1985 920 *
Brookfield 1990 5,790 18.8 Redding 1990 1100 1.8
Brookfield 1992 6,230 15.4 Redding 1992 960 2.1
Brookfield 1993 6,500 15.1 Redding 1993 940 2.1
Brookfield 1994 6,790 13.4 Redding 1994 760 1.3
Brookfield 1995 6,780 14.3 Redding 1995 790 1.3
Brookfield 1996 6,390 16.7 Redding 1996 730 2.7
Brookfield 1997 7,030 16.1 Redding 1997 860 2.3
Brookfield 1998 7,100 16.8 Redding 1998 980 3.1
Brookfield 1999 7,200 19.0 Redding 1999 860 2.3
Brookfield 2000  7,480 18.0  Redding 2000  970 3.1 
Brookfield 2001  7,580 17.9  Redding 2001  1,030 1.9 
Brookfield 2002     Redding 2002    
Brookfield 2003     Redding 2003    
Brookfield 2004     Redding 2004    
Brookfield 2005     Redding 2005    
Danbury 1970 24,710 45.7 Ridgefield 1970 3,460 24.0
Danbury 1975 26,940 39.0 Ridgefield 1975 4,020 20.9
Danbury 1980 34,350 39.0 Ridgefield 1980 5,540 21.7
Danbury 1985 45,440 38.4 Ridgefield 1985 7,780 30.8
Danbury 1990 46,350 29.9 Ridgefield 1990 7,290 27.0
Danbury 1992 43,250 28.8 Ridgefield 1992 7,330 25.8
Danbury 1993 43,440 27.5 Ridgefield 1993 7,390 24.1
Danbury 1994 43,390 25.8 Ridgefield 1994 7,580 22.9
Danbury 1995 42,630 25.8 Ridgefield 1995 7,570 23.0
Danbury 1996 42,960 24.5 Ridgefield 1996 7,990 21.9
Danbury 1997 43,000 24.2 Ridgefield 1997 8,500 21.2
Danbury 1998 44170 24.2 Ridgefield 1998 8,680 21.5
Danbury 1999 44670 23.3 Ridgefield 1999 8450 23.0
Danbury 2000  44,750 23.0  Ridgefield 2000  8,940 22.7 
Danbury 2001  43,910 21.6  Ridgefield 2001 8,670  21.8 
Danbury 2002     Ridgefield 2002    
Danbury 2003     Ridgefield 2003    
Danbury 2004     Ridgefield 2004    
Danbury 2005     Ridgefield 2005    
New Fairfield 1970 440 * Sherman 1970 70 0.0
New Fairfield 1975 670 * Sherman 1975 100 *
New Fairfield 1980 710 8.5 Sherman 1980 160 *
New Fairfield 1985 1,090 3.7 Sherman 1985 180 5.6
New Fairfield 1990 1,380 2.9 Sherman 1990 280 *
New Fairfield 1992 1,130 2.7 Sherman 1992 230 *
New Fairfield 1993 1,110 6.3 Sherman 1993 290 *
New Fairfield 1994 1,170 2.9 Sherman 1994 280 *
New Fairfield 1995 1,110 8.1 Sherman 1995 310 *
New Fairfield 1996 1,150 8.7 Sherman 1996 300 *
New Fairfield 1997 1,460 6.8 Sherman 1997 330 *
New Fairfield 1998 1,500 8.0 Sherman 1998 310 *
New Fairfield 1999 1,530 7.8 Sherman 1999 410 2.4
New Fairfield 2000  1,680 6.5  Sherman 2000  360 0.0 
New Fairfield 2001 1,570  8.3  Sherman 2001  360 0.0 
New Fairfield 2002     Sherman 2002    
New Fairfield 2003     Sherman 2003    
New Fairfield 2004     Sherman 2004    
New Fairfield 2005     Sherman 2005    
           
*Disclosure provisions of CT Unemployment Insurance Law prohibit the release of data which tends to reveal individual firms.  Source: CT Department of Labor, Employment Security Division, Office of Research and Information. All estimates are for June of the subject year.