| TABLE H14 |
|
CONDOS (1990 ONLY), PHONE, PLUMBING AND KITCHENS IN 1990 AND 2000 AS A PERCENTAGE OF TOTAL HOUSING UNITS |
| Municipality | Condominium Units |
No Telephone |
Lacks Complete Plumbing |
Lacks Complete Kitchen |
Total |
| Bethel 1990 | 10.3% | 0.6% | 0.1% | 0.2% | 6,399 |
| Bethel 2000 | NA | 0.4% | 0.2% | 0.5% | 6,653 |
| Bridgewater 1990 | 2.9% | 0.3% | 0.5% | 1.1% | 734 |
| Bridgewater 2000 | NA | 0.3% | 0.3% | 0.3% | 779 |
| Brookfield 1990 | 14.7% | 0.3% | 0.1% | 0.0% | 5,354 |
| Brookfield 2000 | NA | 0.0% | 0.1% | 0.5% | 5,781 |
| Danbury 1990 | 15.9% | 2.1% | 0.7% | 0.8% | 25,950 |
| Danbury 2000 | NA | 0.7% | 1.0% | 0.8% | 28,519 |
| New Fairfield 1990 | 0.0% | 0.5% | 0.5% | 0.4% | 5,081 |
| New Fairfield 2000 | NA | 0.0% | 0.2% | 0.2% | 5,148 |
| New Milford 1990 | 15.1% | 1.0% | 0.5% | 0.6% | 9,295 |
| New Milford 2000 | NA | 0.9% | 0.2% | 0.5% | 10,710 |
| Newtown 1990 | 0.0% | 0.4% | 0.2% | 0.5% | 7,194 |
| Newtown 2000 | NA | 0.3% | 0.3% | 0.4% | 8,601 |
| Redding 1990 | 0.0% | 0.0% | 0.3% | 0.3% | 2,990 |
| Redding 2000 | NA | 0.2% | 0.4% | 0.6% | 3,086 |
| Ridgefield 1990 | 9.8% | 0.0% | 0.1% | 0.0% | 7,999 |
| Ridgefield 2000 | NA | 0.1% | 0.1% | 0.2% | 8,877 |
| Sherman 1990 | 0.0% | 0.0% | 0.3% | 1.3% | 1,451 |
| Sherman 2000 | NA | 0.0% | 0.0% | 0.3% | 1,606 |
| Region 1990 | 10.7% | 1.0% | 0.4% | 0.5% | 72,447 |
| Region 2000 | NA | 0.4% | 0.5% | 0.5% | 79,760 |
| State 1990 | 9.1% | 2.4% | 0.4% | 0.5% | 1,320,850 |
| State 2000 | NA | 1.1% | 0.5% | 0.5% | 1,385,975 |
| USA 2000 | NA | 2.4% | 0.6% | 0.7% | 115,904,641 |
| Source: Census data summarized by HVCEO |
|
|