| TABLE H2 |
|
HOUSING BY UNITS IN STRUCTURE |
| Municipality | 1Unit | 2-9 | 10 or More |
Mobile Home, RV, Boat or Other** |
Total |
| Bethel 1960 | 2,233 | 283 | 0 | 11 | 2,527 |
| Bethel 1970 | 2,630 | 701 | 51 | 4 | 3,386 |
| Bethel 1980 | 4,337 | 880 | 169 | 6 | 5,392 |
| Bethel 1990 | 4,741 | 1,268 | 271 | 119 | 6,399 |
| Bethel 2000 | 5,004 | 1,379 | 263 | 7 | 6,653 |
| Bridgewater 1960 | 297 | 6 | 0 | 4 | 307 |
| Bridgewater 1970 | 474 | 22 | 0 | 1 | 497 |
| Bridgewater 1980 | 554 | 34 | 0 | 0 | 588 |
| Bridgewater 1990 | 696 | 27 | 0 | 11 | 734 |
| Bridgewater 2000 | 753 | 24 | 0 | 2 | 779 |
| Brookfield 1960 | 998 | 62 | 0 | 8 | 1,068 |
| Brookfield 1970* | 2,657 | 174 | 38 | 5 | 2,874 |
| Brookfield 1980 | 4,038 | 227 | 42 | 4 | 4,311 |
| Brookfield 1990 | 4,635 | 535 | 102 | 82 | 5,354 |
| Brookfield 2000 | 5,078 | 578 | 117 | 8 | 5,781 |
| Danbury 1960 | 6,349 | 5,350 | 458 | 173 | 12,330 |
| Danbury 1970 | 10,051 | 5,384 | 575 | 463 | 16,473 |
| Danbury 1980 | 13,856 | 6,139 | 1,873 | 405 | 22,273 |
| Danbury 1990 | 13,550 | 7,906 | 3,404 | 1,090 | 25,950 |
| Danbury 2000 | 14,790 | 9,125 | 4,162 | 442 | 28,519 |
| New Fair. 1960 | 1,029 | 35 | 0 | 0 | 1,064 |
| New Fair. 1970 | 2,434 | 68 | 0 | 0 | 2,502 |
| New Fair. 1980 | 3,876 | 177 | 3 | 1 | 4,057 |
| New Fair. 1990 | 4,959 | 75 | 10 | 37 | 5,081 |
| New Fair. 2000 | 5,037 | 92 | 6 | 13 | 5,148 |
| New Milford 1960 | 2,214 | 398 | 25 | 74 | 2,711 |
| New Milford 1970 | 3,866 | 649 | 438 | 153 | 5,106 |
| New Milford 1980 | 5,430 | 945 | 475 | 139 | 6,989 |
| New Milford 1990 | 6,830 | 1,350 | 846 | 269 | 9,295 |
| New Milford 2000 | 8,164 | 1,447 | 952 | 147 | 10,710 |
| Newtown 1960 | 2,477 | 116 | 0 | 88 | 2,681 |
| Newtown 1970 | 4,241 | 239 | 10 | 120 | 4,610 |
| Newtown 1980 | 5,547 | 355 | 12 | 118 | 6,032 |
| Newtown 1990 | 6,697 | 281 | 16 | 200 | 7,194 |
| Newtown 2000 | 8,168 | 319 | 13 | 101 | 8,601 |
| Redding 1960 | 1,023 | 15 | 0 | 8 | 1,046 |
| Redding 1970 | 1,664 | 106 | 0 | 1 | 1,771 |
| Redding 1980 | 2,273 | 178 | 0 | 1 | 2,452 |
| Redding 1990 | 2,843 | 93 | 1 | 53 | 2,990 |
| Redding 2000 | 3,003 | 63 | 2 | 18 | 3,086 |
| Ridgefield 1960 | 2,370 | 112 | 0 | 0 | 2,482 |
| Ridgefield 1970 | 4,825 | 329 | 120 | 0 | 5,274 |
| Ridgefield 1980 | 6,292 | 522 | 66 | 0 | 6,880 |
| Ridgefield 1990 | 6,787 | 874 | 238 | 100 | 7,999 |
| Ridgefield 2000 | 7,511 | 992 | 374 | 0 | 8,877 |
| Sherman 1960 | 311 | 5 | 0 | 0 | 316 |
| Sherman 1970 | 689 | 13 | 0 | 1 | 703 |
| Sherman 1980 | 1,056 | 38 | 0 | 1 | 1,095 |
| Sherman 1990 | 1,426 | 8 | 3 | 14 | 1,451 |
| Sherman 2000 | 1,599 | 4 | 3 | 0 | 1,606 |
| Region 1960 | 19,301 | 6,382 | 483 | 366 | 26,532 |
| Region 1970 | 33,531 | 7,685 | 1,232 | 748 | 43,196 |
| Region 1980 | 47,259 | 9,495 | 2,640 | 675 | 60,069 |
| Region 1990 | 53,164 | 12,417 | 4,891 | 1,975 | 72,447 |
| Region 2000 | 59,107 | 14,023 | 5,892 | 738 | 79,760 |
| Source: Census data
summarized by HVCEO. * Includes 389 homes annexed from New Fairfield in 1961. **In 1970 and 1980 data was shown for year-round housing units. In 1990 the data was expanded to all housing units. "Other" during these decades could be houseboats, tents, campers and vans. The Census Bureau recognized that for 1990 "in some areas, the proportion of units classified as Other is far larger than the number of units that were classified as boat, tent, van, etc. in 1980." This was true for this Region in 1990, as many observed that the number of mobile homes alone had not increased as the data might imply. A clarification be the Census Bureau in 2000 indicated that "Other" in 1990 was so high because respondents incorrectly indicated this category when they were uncertain about the structural classification of their unit. |
|
|