| TABLE H4 |
VALUE IN 1990 OF SPECIFIED OWNER-OCCUPIED
HOUSING UNITS BY PERCENT OF TOTAL
|
|
Bethel |
Bridge- water |
Brook- field |
Dan- bury |
New Fair- field |
New Mil- ford |
New- town |
Red- ding |
Ridge- field |
Sher- man |
State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0 - $49,999 | 0.5 | 0.2 | 0.2 | 0.1 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 0.5 | 0.8 |
| $50,000 - $74,999 | 0.4 | 0.5 | 0.3 | 0.5 | 0.9 | 1.0 | 0.6 | 0.0 | 0.1 | 0.6 | 1.4 |
| $75,000 - $99,999 | 1.1 | 1.6 | 0.9 | 2.5 | 2.0 | 2.6 | 1.4 | 0.1 | 0.2 | 1.7 | 4.3 |
| $100,000 - $124,999 | 2.9 | 1.4 | 2.8 | 5.5 | 3.8 | 6.1 | 3.1 | 0.8 | 0.7 | 2.7 | 9.6 |
| $125,000 - $149,999 | 7.4 | 3.2 | 5.8 | 11.6 | 7.4 | 11.2 | 4.9 | 0.8 | 1.4 | 3.9 | 16.1 |
| $150,000 - $174,999 | 17.3 | 6.4 | 11.3 | 17.4 | 12.6 | 22.5 | 10.8 | 1.6 | 1.5 | 7.8 | 16.5 |
| $175,000 - $199,999 | 16.5 | 12.9 | 15.7 | 19.9 | 14.5 | 17.5 | 14.9 | 2.9 | 4.6 | 9.2 | 12.8 |
| $200,000 - $249,999 | 26.6 | 23.0 | 24.4 | 22.2 | 25.4 | 19.9 | 24.3 | 12.8 | 14.3 | 21.7 | 14.9 |
| $250,000 - $299,999 | 15.4 | 17.5 | 15.0 | 10.0 | 12.6 | 10.0 | 16.1 | 16.9 | 17.2 | 16.6 | 8.5 |
| $300,000 - $399,999 | 9.4 | 20.0 | 16.1 | 7.3 | 13.0 | 6.0 | 16.2 | 30.4 | 30.6 | 19.3 | 7.5 |
| $400,000 - $499,999 | 1.8 | 5.1 | 4.7 | 1.6 | 4.3 | 1.3 | 4.5 | 15.4 | 15.4 | 7.7 | 3.2 |
| $500,000 or More | 0.8 | 8.3 | 2.9 | 1.1 | 3.0 | 1.5 | 2.8 | 18.2 | 13.9 | 8.2 | 4.6 |
| Total* | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
* Numbers may not total due to rounding. Source: Census data summarized by HVCEO
|
|