TABLE H5A

CONTRACT RENT IN 2000 OF SPECIFIED RENTER-OCCUPIED

 HOUSING UNITS BY PERCENT OF TOTAL

With 

Cash

 Rent

Bethel

Bridge-

water

Brook-

field

Dan-

bury

New 

Fair-

field

New

 Mil-

ford

New-

town

Red-

ding

Ridge-

field

Sher-

man

State

USA

Less than $200 3.5 0.0 0.0 3.8 0.0 1.0 4.2 0.0 2.7 0.0 5.2 5.2
$200 - $299 2.6 0.0 0.0 4.7 0.0 1.5 5.2 0.0 0.8 3.5 4.4 5.2
$300 - $499 11.1 7.5 1.3 9.2 7.2 5.1 17.3 0.0 4.5 0.0 12.8 22.0
$500 - $749 17.0 34.0 15.0 23.8 8.9 34.6 17.9 7.3 10.7 13.9 35.6 33.7
$750 - $999 33.9 7.5 39.3 31.7 30.4 31.8 15.1 15.4 16.3 20.0 22.7 17.2
$1000 or More 29.0 30.2 37.4 24.5 47.1 20.4 25.4 77.2 60.0 46.1 15.1 11.6
                         
Total With
cash Rent*
97.1 79.2 93.0 97.7 93.6 94.4 85.1 99.9 95.0 83.5 95.8 94.9
No Cash Rent 2.9 20.8 7.0 2.4 6.5 5.7 14.9 0.0 5.1 16.5 4.2 5.2
                         
Total* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source:  Census data summarized by HVCEO. * Numbers may not total due to rounding. 


TABLE H5B

CONTRACT RENT IN 1990 OF SPECIFIED RENTER-OCCUPIED

 HOUSING UNITS BY PERCENT OF TOTAL

With 

Cash

 Rent

Bethel

Bridge-

water

Brook-

field

Dan-

bury

New 

Fair-

field

New

 Mil-

ford

New-

town

Red-

ding

Ridge-

field

Sher-

man

State

Less than $100 1.6 0.0 3.2 1.2 0.3 1.2 3.0 0.0 2.5 0.0 2.9
$100 - $149 2.4 1.4 1.7 3.0 0.0 0.5 2.7 0.3 1.7 0.0 4.1
$150 - $199 1.8 0.0 1.0 4.1 0.0 0.9 2.1 1.3 0.5 0.0 3.2
$200 - $249 4.9 0.0 0.5 3.2 0.7 1.2 4.1 0.7 1.0 0.0 3.4
$250 - $299 2.8 0.0 0.5 2.2 0.7 2.8 3.6 0.7 0.6 0.0 3.4
$300 - $349 1.8 6.9 1.2 3.3 2.1 1.8 3.7 1.3 1.2 5.3 5.1
$350 - $399 2.6 1.4 1.2 4.3 1.7 2.7 2.7 2.6 1.9 2.1 6.1
$400 - $449 3.4 1.4 1.9 6.4 5.2 4.5 6.1 2.6 3.7 5.3 8.7
$450 - $499 5.3 4.2 1.9 6.3 3.1 4.8 4.3 2.6 1.4 0.0 9.1
$500 - $549 8.7 9.7 4.9 8.7 5.8 8.6 8.0 5.2 6.2 7.4 10.5
$550 - $599 7.4 2.8 4.2 7.9 4.1 12.6 3.6 2.3 2.0 5.3 8.3
$600 - $649 7.4 8.3 5.1 9.4 4.1 14.4 4.9 5.5 4.6 3.2 7.7
$650 - $699 8.9 5.6 7.1 9.1 7.6 9.4 5.0 5.2 3.8 4.2 5.7
$700 - $749 9.0 4.2 10.3 7.2 8.9 6.3 5.6 5.5 6.9 7.4 4.2
$750 - $999 21.3 19.4 36.1 17.6 19.2 18.2 17.0 20.5 31.7 16.8 9.2
$1000 or More 6.3 16.7 13.3 3.9 22.0 4.3 16.5 30.9 23.5 18.9 4.6
                       
Total With
cash Rent*
95.8 81.9 93.9 97.8 85.6 94.4 92.9 87.3 93.2 75.8 96.2
No Cash Rent 4.2 18.1 6.1 2.2 14.4 5.6 7.1 12.7 6.8 24.2 3.8
                       
Total* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
* Numbers may not total due to rounding. Source:  Census data summarized by HVCEO