TABLE H7

TYPES OF HOUSEHOLDS

 
Bethel
Bridge-
water
Brook-
field

Dan-
bury

New
Fair.
New
Mil.
New-
town
Red-
ding
Ridge-
field

Sher-
man

Reg-
ion

State USA
1) Single Person 1980 15.6 17.8 12.5 22.4 13.3 17.9 12.7 11.6 14.5 16.0 15.4 21.6 --
1) Single Person 1990 19.6 21.9 16.1 25.8 13.8 19.8 14.2 13.4 17.0 17.9 17.9 24.2 --
1) Single Person 2000 20.6  21.1  17.2  26.2  12.6  21.3  14.8  13.5  18.9  18.8  20.8  26.4  25.8 
2) Married Couple Family 1980 70.4 70.1 76.6 60.4 77.5 67.1 75.9 77.6 74.0 74.4 72.4 61.1 --
2) Married Couple Family 1990 63.8 65.6 70.8 53.7 74.4 62.9 72.8 75.5 70.5 70.1 68.0 55.6 --
2) Married Couple Family 2000 62.4  67.4  68.1  51.1  75.3  60.0  73.3  75.7  70.6  68.3  62.0  52.0  51.7 
3) Other Family 1980* 10.6 7.1 8.3 12.7 7.2 10.9 8.5 7.1 7.8 7.1 8.7 13.3 --
3) Other Family 1990* 11.7 8.0 9.5 14.0 9.0 11.2 9.0 6.7 8.2 7.0 9.4 14.6 --
3) Other Family 2000* na  na  na  na  na  na  na  na  na  na  na  na  na 
4) Non Family 1980** 3.3 5.1 2.6 4.5 2.0 4.1 2.9 3.7 3.7 2.5 3.4 4.0 --
4) Non Family 1990** 4.9 4.6 3.6 6.6 2.9 6.0 4.0 4.4 4.3 4.9 4.6 5.6 --
4) Non Family 2000** 4.9  4.1  4.4  8.0  3.2  6.1  3.8  3.8  2.7  5.0  5.6  5.9   6.1
Total 1980 100 100 100 100 100 100 100 100 100 100 100 100 100
Total 1990 100 100 100 100 100 100 100 100 100 100 100 100 100
Total 2000  na  na  na  na  na  na  na  na  na  na  na  na  na

(*) For 1980 and 1990, either husband or wife is not present. No data for 2000 as change of definitions for 2000 destroys data comparability with 1980 and 1990. ( **) For 1980 and 1990, the definition is persons unrelated by blood or marriage and who have agreed to share a housing unit. For 2000, the definition is "a household consisting of a householder living with non-relatives." Source: Census data summarized by HVCEO.