TABLE H8

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD
INCOME IN 1989 AND 1999 FOR SPECIFIED OWNER-OCCUPIED HOUSING UNITS

Municipality Less Than
20%
20-24% 25-29% 30-34% 35% or
More
Not Com-
puted
Total
Bethel 1989 44.0% 15.5% 11.8% 10.3% 17.7% 0.7% 100.0%
Bethel 1999 44.5% 18.7% 12.4% 10.8% 13.7% 0.0% 100.0%
Bridgewater 1989 47.7% 13.2% 12.3% 6.2% 20.1% 0.5% 100.0%
Bridgewater 1999 48.5% 15.4% 11.2% 4.4% 19.8% 0.8% 100.0%
Brookfield 1989 41.0% 17.4% 13.0% 9.0% 18.9% 0.7% 100.0%
Brookfield 1999 46.7% 16.3% 9.8% 9.0% 17.8% 0.4% 100.0%
Danbury 1989 47.0% 11.8% 12.7% 9.3% 18.9% 0.3% 100.0%
Danbury 1999 47.0% 15.5% 12.0% 6.9% 18.1% 0.5% 100.0%
New Fairfield 1989 43.2% 16.4% 13.5% 10.2% 16.3% 0.4% 100.0%
New Fairfield 1999 47.9% 17.4% 12.8% 6.9% 14.7% 0.3% 100.0%
New Milford 1989 44.2% 14.7% 13.9% 9.9% 17.0% 0.3% 100.0%
New Milford 1999 45.3% 16.0% 15.6% 7.5% 15.2% 0.3% 100.0%
Newtown 1989 44.9% 11.7% 13.4% 9.7% 19.8% 0.5% 100.0%
Newtown 1999 47.4% 15.4% 13.5% 6.7% 16.3% 0.7% 100.0%
Redding 1989 49.5% 10.5% 11.2% 5.3% 23.0% 0.5% 100.0%
Redding 1999 44.4% 16.0% 9.0% 5.6% 24.6% 0.5% 100.0%
Ridgefield 1989 44.6% 13.2% 11.7% 9.7% 20.6% 0.2% 100.0%
Ridgefield 1999 46.0% 16.0% 10.8% 7.2% 19.9% 0.0% 100.0%
Sherman 1989 53.4% 12.4% 7.4% 7.7% 19.1% 0.0% 100.0%
Sherman 1999 56.8% 14.1% 9.3% 2.8% 17.0% 0.0% 100.0%
Region 1989 45.1% 13.6% 12.6% 9.4% 18.9% 0.4% 100.0%
Region 1999 46.7% 16.1% 12.2% 7.4% 17.3% 0.4% 100.0%
State 1989 50.2% 13.8% 11.1% 7.6% 16.9% 0.4% 100.0%
State 1999 49.5% 15.2% 10.8% 6.9% 17.1% 0.5% 100.0%
USA 1999 54.0% 13.9% 9.4% 6.0% 15.8% 0.8% 100.0%
Source: Census data summarized by HVCEO
 


TABLE H9

GROSS RENT AS A PERCENT OF HOUSEHOLD INCOME
IN 1989 AND 1999 FOR SPECIFIED RENTER OCCUPIED HOUSING UNITS

Municipality Less Than
20%
20-24% 25-29% 30-34% 35% or More Not Com-
puted
Total
Bethel 1989 25.8% 19.3% 13.9% 10.2% 26.6% 4.2% 100.0%
Bethel 1999 30.2% 14.4% 15.5% 11.0% 25.6% 3.3% 100.0%
Bridgewater 1989 29.4% 14.7% 7.4% 0.0% 29.4% 19.1% 100.0%
Bridgewater 1999 45.3% 9.4% 20.8% 3.8% 0.0% 20.8% 100.0%
Brookfield 1989 27.2% 21.5% 14.7% 5.4% 25.3% 5.9% 100.0%
Brookfield 1999 34.2% 14.6% 11.1% 9.0% 22.1% 8.8% 100.0%
Danbury 1989 28.3% 16.1% 15.6% 8.9% 28.8% 2.3% 100.0%
Danbury 1999 36.6% 14.4% 12.2% 7.4% 25.5% 3.8% 100.0%
New Fairfield 1989 17.1% 28.5% 1.4% 10.7% 33.2% 9.1% 100.0%
New Fairfield 1999 34.5% 13.3% 15.0% 15.0% 15.7% 6.5% 100.0%
New Milford 1989 25.6% 17.2% 17.9% 6.9% 26.5% 5.9% 100.0%
New Milford 1999 34.8% 12.7% 9.9% 11.4% 25.1% 6.1% 100.0%
Newtown 1989 20.0% 13.6% 17.1% 11.2% 27.6% 10.5% 100.0%
Newtown 1999 33.1% 15.6% 13.4% 4.2% 18.8% 14.9% 100.0%
Redding 1989 16.8% 22.1% 19.7% 12.8% 21.7% 6.9% 100.0%
Redding 1999 38.2% 8.5% 16.3% 2.0% 35.0% 0.0% 100.0%
Ridgefield 1989 25.0% 16.4% 10.1% 9.1% 33.3% 6.1% 100.0%
Ridgefield 1999 30.9% 13.2% 11.8% 7.5% 29.1% 7.5% 100.0%
Sherman 1989 39.6% 0.0% 0.0% 6.9% 34.7% 18.8% 100.0%
Sherman 1999 28.7% 20.9% 3.5% 13.9% 16.5% 16.5% 100.0%
Region 1989 26.7% 16.9% 15.0% 8.8% 28.5% 4.1% 100.0%
Region 1999 35.3% 14.1% 12.2% 8.2% 25.2% 4.9% 100.0%
State 1989 28.4% 15.0% 13.1% 8.9% 29.7% 4.9% 100.0%
State 1999 33.2% 12.8% 11.0% 7.5% 29.0% 6.5% 100.0%
USA 1999 32.4% 12.8% 10.4% 7.3% 29.5% 7.5% 100.0%
Source: Census data summarized by HVCEO