| TABLE L5 |
|
SCHOOLS BY MUNICIPALITY AND LEVEL |
| Bethel, CT | ||
| Elementary | Anna H. Rockwell School | 400 Whittlesey Drive |
| Elementary | Frank A. Berry School | 200 Whittlesey Drive |
| Elementary | Ralph M. T. Johnson School | 500 Whittlesey Drive |
| Elementary | St. Mary School | 24 Dodgingtown Road |
| High School | Bethel H.S. | 300 Whittlesey Drive |
| Middle School | Bethel M.S. | 600 Whittlesey Drive |
| Bridgewater, CT | ||
| Elementary | Burnham School | 80 Main Street South |
| Brookfield, CT | ||
| Elementary | Center Elementary School | 8 Obtuse Hill Road |
| Elementary | Huckleberry Hill School | 100 Candlewood Lake Road |
| Elementary | St. Joseph's School | 163 Whisconier Road |
| High School | Brookfield High School | 45 Long Meadow Hill Road |
| Middle School | Whisconier School | 17 West Whisconier Road |
| Danbury, CT | ||
| Elementary | Great Plain School | 10 Stadley Rough Road |
| Elementary | Hayestown Avenue School | 42 Tamarack Road |
| Elementary | Immanuel Lutheran School | 35 Foster Street |
| Elementary | King Street Primary | 151 South King Street |
| Elementary | Maimonides Academy | Ridgebury Rd |
| Elementary | Mill Ridge Primary | 49-A High Ridge Road |
| Elementary | Morris Street School | 28 Morris Street |
| Elementary | Park Avenue School | 82 Park Avenue |
| Elementary | Pembroke School | 34 1/2 Pembroke Road |
| Elementary | Roberts Avenue School | 11 Seventh Ave |
| Elementary | Sacred Heart School | 17 Cottage Street |
| Elementary | Shelter Rock School | 2 Crows Nest Lane |
| Elementary | South Street School | 129 South Street |
| Elementary | St. Gregory the Great School | 85 Great Plain Road |
| Elementary | St. Joseph's School | 370 Main Street |
| Elementary | St. Peter's School | 98 Main Street |
| Elementary | Stadley Rough School | 25 Karen Road |
| Elementary | Wooster School | Ridgebury Road |
| High School | Abbott Technical School | Hayestown Ave |
| High School | Alternative Center for Education | 26 Locust Ave |
| High School | Danbury High School | 43 Clapboard Ridge Road |
| High School | Immaculate H.S. | 73 Southern Boulevard |
| High School | Wooster School | Ridgebury Road |
| Intermediate | King Street Intermediate | 151 South King Street |
| Intermediate | Mill Ridge Intermediate | 1 School Ridge Road |
| Middle School | Broadview School | 72 Hospital Ave |
| Middle School | Roger's Park School | 21 Memorial Drive |
| New Fairfield, CT | ||
| Elementary | Consolidated School | 12 Gillotti Road |
| Elementary | Meeting House Hill School | 24 Gillotti Road |
| High School | New Fairfield H.S. | 54 Gillotti Road |
| Middle School | New Fairfield M.S. | 56 Gillotti Road |
| New Milford, CT | ||
| Elementary | Hill and Plain School | 60 Old Town Park Road |
| Elementary | John Pettibone School | 2 Pickett District Road |
| Elementary | Northville School | Hipp Road |
| Elementary | St. Francis Xavier | 1 Elm St |
| High School | Canterbury School | Aspetuck Avenue |
| High School | New Milford H.S. | Sunny Valley Road |
| Middle School | Schaghticoke M.S. | 23 Hipp Road |
| Newtown, CT | ||
| Elementary | Hawley School | 29 Church Hill Road |
| Elementary | Head O'Meadow School | Boggs Hill Road |
| Elementary | Middle Gate School | Cold Spring Road |
| Elementary | Sandy Hook School | Dickinson Drive |
| Elementary | St. Rose School | 40 Church Hill Road |
| High School | Newtown H.S. | Route 34 |
| Middle School | Newtown M.S. | 11 Queen Street |
| Redding, CT | ||
| Elementary | Redding E.S. | 33 Lonetown Road |
| High School | Joel Barlow H.S. | 100 Blackrock Turnpike |
| Middle School | John Read M.S. | Route 53 |
| Ridgefield, CT | ||
| Elementary | Branchville E.S. | 40 Florida Ridge Road |
| Elementary | Farmingville E.S. | 324 Farmingville Road |
| Elementary | Ridgebury E.S. | 112 Bennets Farm Road |
| Elementary | Scotland E.S. | 111 Barlow Mountain Road |
| Elementary | Veteran's Park E.S. | 2 Governor Street |
| High School | Ridgefield H.S. | 700 North Salem Road |
| Middle School | East Ridge M.S. | 10 East Ridge |
| Sherman, CT | ||
| Elementary | Sherman School | 2 Route 37 East |
| Source of Data: Housatonic Area Regional Transit District (HART) research in 2000, when geographic coordinates were developed for each site for use in transportation planning. |
|
|