| TABLE P1 |
| Bethel |
Bridge- water |
Brookfield | Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridgefield | Sherman | Region | State | Region as % of CT |
Regional % 10 YR Increase (Decrease) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1790 | * | ** | 1,018 | 3,031 | 1,573 | 3,167 | 2,764 | 1,503 | 1,947 | *** | 15,003 | 237,946 | 6.3% | |
| 1800 | * | ** | 1,010 | 3,180 | 1,665 | 3,221 | 2,903 | 1,632 | 2,025 | *** | 15,636 | 250,902 | 6.2% | 4.2% |
| 1810 | * | ** | 1,037 | 3,606 | 772 | 3,537 | 2,834 | 1,717 | 2,103 | 949 | 16,555 | 261,942 | 6.3% | 5.9% |
| 1820 | * | ** | 1,159 | 3,873 | 788 | 3,830 | 2,879 | 1,678 | 2,301 | 957 | 17,465 | 275,248 | 6.3% | 5.5% |
| 1830 | * | ** | 1,255 | 4,311 | 939 | 3,979 | 3,096 | 1,686 | 2,305 | 947 | 18,518 | 297,675 | 6.2% | 6.0% |
| 1840 | * | ** | 1,255 | 4,504 | 956 | 3,974 | 3,189 | 1,674 | 2,474 | 938 | 18,964 | 310,015 | 6.1% | 2.4% |
| 1850 | * | ** | 1,359 | 5,964 | 927 | 4,508 | 3,338 | 1,754 | 2,237 | 984 | 21,071 | 370,792 | 5.7% | 11.1% |
| 1860 | 1,711 | 1,048 | 1,224 | 7,234 | 915 | 3,535 | 3,578 | 1,652 | 2,213 | 911 | 24,021 | 460,147 | 5.2% | 14.0% |
| 1870 | 2,311 | 877 | 1,193 | 8,753 | 870 | 3,586 | 3,681 | 1,624 | 1,919 | 846 | 25,660 | 537,454 | 4.8% | 6.8% |
| 1880 | 2,727 | 708 | 1,152 | 11,666 | 791 | 3,907 | 4,013 | 1,540 | 2,028 | 828 | 29,360 | 622,700 | 4.7% | 14.4% |
| 1890 | 3,401 | 617 | 989 | 19,473 | 670 | 3,917 | 3,539 | 1,546 | 2,235 | 668 | 37,055 | 746,258 | 5.0% | 26.2% |
| 1900 | 3,327 | 649 | 1,046 | 19,474 | 584 | 4,804 | 3,276 | 1,426 | 2,626 | 658 | 37,870 | 908,420 | 4.2% | 2.2% |
| 1910 | 3,792 | 600 | 1,101 | 23,502 | 551 | 5,010 | 3,012 | 1,617 | 3,118 | 569 | 42,872 | 1,114,756 | 3.8% | 13.2% |
| 1920 | 3,201 | 481 | 896 | 22,325 | 468 | 4,781 | 2,751 | 1,315 | 2,707 | 533 | 39,458 | 1,380,631 | 2.9% | -8.0% |
| 1930 | 3,886 | 432 | 926 | 26,955 | 434 | 4,700 | 2,635 | 1,599 | 3,580 | 391 | 45,538 | 1,606,903 | 2.8% | 15.4% |
| 1940 | 4,105 | 537 | 1,345 | 27,921 | 608 | 5,559 | 4,023 | 1,758 | 3,900 | 477 | 50,233 | 1,709,242 | 2.9% | 10.3% |
| 1950 | 5,104 | 639 | 1,688 | 30,337 | 1,236 | 5,799 | 7,448 | 2,037 | 4,356 | 549 | 59,193 | 2,007,280 | 2.9% | 17.8% |
| 1960 | 8,200 | 898 | 3,405 | 39,382 | 3,355 | 8,318 | 11,373 | 3,359 | 8,165 | 825 | 87,280 | 2,535,234 | 3.4% | 47.4% |
| 1970 | 10,945 | 1,277 | 9,688 | 50,781 | 6,991 | 14,601 | 16,942 | 5,590 | 18,188 | 1,459 | 136,462 | 3,031,709 | 4.5% | 56.3% |
| 1980 | 16,004 | 1,563 | 12,872 | 60,470 | 11,260 | 19,420 | 19,107 | 7,272 | 20,120 | 2,281 | 170,369 | 3,107,576 | 5.5% | 24.8% |
| 1990 | 17,541 | 1,654 | 14,113 | 65,585 | 12,911 | 23,629 | 20,779 | 7,927 | 20,919 | 2,809 | 187,867 | 3,287,116 | 5.7% | 10.3% |
| 2000 | 18,067 | 1,824 | 15,664 | 74,848 | 13,953 | 27,121 | 25,031 | 8,270 | 23,643 | 3,827 | 212,248 | 3,405,565 | 6.2% | 13.0% |
|
Source: Census data summarized by HVCEO and 1979 CT State Register and Manual. * Bethel was part of Danbury until 1855. ** Bridgewater was part of New Milford until 1856. *** Sherman was part of New Fairfield until 1802. |
|
|