| TABLE P12 |
|
PERSONS IN GROUP QUARTERS 1990 |
| PERSONS IN INSTITUTIONS: |
|
water |
Brook- field |
Danbury |
Fair. |
Milford |
Newtown |
ing |
field |
Sherman | Region |
| A. Correctional Institutions | 0 | 0 | 0 | 1,206 | 0 | 0 | 0 | 0 | 0 | 0 | 1,206 |
| B. Nursing Homes | 0 | 0 | 0 | 689 | 0 | 260 | 154 | 0 | 54 | 0 | 1,157 |
| C. Mental Hospitals | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | 548 |
| D. Juvenile Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| E. Other Institutions | 0 | 0 | 0 | 31 | 0 | 0 | 67 | 0 | 0 | 0 | 98 |
| OTHERS IN GROUP QUARTERS: | |||||||||||
| F. College Dormitories | 0 | 0 | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 0 | 856 |
| G. Military Quarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Emerg. Shelter for Homeless | 0 | 0 | 5 | 65 | 0 | 17 | 0 | 0 | 0 | 0 | 87 |
| I. Visible in Street Locales | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| J. Other Non-Inst Grp Qtrs | 0 | 8 | 0 | 16 | 0 | 33 | 27 | 0 | 11 | 0 | 95 |
| TOTALS | 0 | 8 | 5 | 2,904 | 0 | 310 | 826 | 0 | 65 | 0 | 4,118 |
|
Source: 1990 Census data summarized by HVCEO.
Note: All persons not living in households are classified by the U.S. Census Bureau as living in group quarters. Institutionalized persons are generally patients or inmates that have limited interaction with the surrounding community and are found in correctional institutions, nursing homes and mental hospitals. Others in group quarters include all persons who live in group quarters other than institutions, such as rooming houses, group homes, college dormitories, etc. |
|
|