| TABLE P2 |
| DOH | DOH | DOH | DOH | DOH | |
| EST. | EST. | EST. | EST. | EST. | |
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Bethel, CT | |||||
| Bridgewater, CT | |||||
| Brookfield, CT | |||||
| Danbury, CT | |||||
| New Fairfield, CT | |||||
| New Milford, CT | |||||
| Newtown, CT | |||||
| Redding, CT | |||||
| Ridgefield, CT | |||||
| Sherman, CT | |||||
| Region | |||||
| State | |||||
| Region % CT |
| Source: CT Department of Health Office of Health
Policy Development, Estimates are as of July 1. CT DOH uses birth and death statistics, voter, housing and school data. Data summarized by HVCEO. |
|
|