| TABLE P20 |
|
CATEGORIES OF "SPANISH" FOR 1970, "HISPANIC ORIGIN" FOR 1980 AND 1990, AND THEN "HISPANIC AND LATINO" FOR 2000 |
|
1970 |
1980 |
1990 |
2000 |
2000 % OF POPULATION |
|
| Bethel | 191 | 246 | 333 | 669 | 3.7 |
| Bridgewater | 44 | 13 | 16 | 9 | 0.5 |
| Brookfield | 148 | 151 | 287 | 372 | 2.4 |
| Danbury | 935 | 2,018 | 4,810 | 11,791 | 15.8 |
| New Fairfield | 20 | 162 | 175 | 393 | 2.8 |
| New Milford | 20 | 219 | 512 | 751 | 2.8 |
| Newtown | 223 | 235 | 187 | 590 | 2.4 |
| Redding | 0 | 43 | 67 | 122 | 1.5 |
| Ridgefield | 41 | 189 | 242 | 465 | 2.0 |
| Sherman | 0 | 34 | 0 | 66 | 1.7 |
| Region | 1,622 | 3,310 | 6,629 | 15,288 | 7.2 |
| % of Region | 1.2 | 1.9 | 3.5 | 7.2 | |
| % of CT | - | - | - | 9.4 | |
| % of USA | - | - | - | 12.5 |
|
Source: Census data summarized by HVCEO.
Terms vary slightly from census to census. For
2000, the terms "Hispanic and Latino"
refer to people who classify themselves in one
of the specific Hispanic or Latino categories
listed on the questionnaire-
"Mexican," "Puerto Rican,"
or "Cuban" - as well as those
who indicate that they are "Other Spanish,
Hispanic, or Latino." Origin can be viewed
as the heritage, nationality group, lineage, or
country of birth of the person or the person's
parents or ancestors before their arrival in the
United States. People who identify their origin
as Spanish, Hispanic, or Latino may be of any
race.
|
|
|