| TABLE P21 |
|
1990 HISPANIC ORIGIN BY RACE |
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | |
| White | 306 | 16 | 256 | 3,115 | 159 | 380 | 153 | 67 | 185 | 0 | 4,637 |
| Black | 11 | 0 | 0 | 230 | 0 | 17 | 0 | 0 | 8 | 0 | 266 |
| Amer. Indian, | |||||||||||
| Eskimo or Aleut. | 11 | 0 | 0 | 46 | 0 | 0 | 8 | 0 | 0 | 0 | 65 |
| Asian or Pacif. Is. | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Other Race | 5 | 0 | 31 | 1,357 | 16 | 115 | 26 | 0 | 49 | 0 | 1,599 |
| Total | 333 | 16 | 287 | 4,810 | 175 | 512 | 187 | 67 | 242 | 0 | 6,629 |
|
Source: 1990 Census data summarized by HVCEO.
Note: The Bureau of the Census identifies Hispanic origin as an ethnicity; persons of Hispanic origin can be of any race. Corrections made to this table 10/95. Earlier versions used estimates that were higher than above. |
| TABLE P22 |
|
1990 HISPANIC ORIGIN BY SUBCATEGORY |
| Bethel | Bridge- water |
Brook- field |
Danbury | New Fairfield |
New Milford |
Newtown | Redding | Ridge- field |
Sherman | Region | |
| Other Hisp. | 54 | 3 | 65 | 1,186 | 83 | 125 | 41 | 31 | 69 | 0 | 1,657 |
| Puerto Rican | 100 | 0 | 19 | 1,187 | 14 | 202 | 70 | 4 | 30 | 0 | 1,626 |
| Dominican | 0 | 0 | 0 | 789 | 0 | 10 | 0 | 13 | 5 | 0 | 817 |
| Mexican | 51 | 9 | 78 | 443 | 18 | 53 | 7 | 0 | 25 | 0 | 684 |
| Colombian | 51 | 0 | 37 | 225 | 30 | 70 | 0 | 0 | 15 | 0 | 428 |
| Cuban | 0 | 4 | 0 | 215 | 0 | 37 | 45 | 19 | 24 | 0 | 344 |
| Ecuadorian | 16 | 0 | 38 | 234 | 0 | 15 | 5 | 0 | 9 | 0 | 317 |
| Guatemalan | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 23 | 0 | 177 |
| Argentinian | 52 | 0 | 36 | 59 | 0 | 0 | 0 | 0 | 11 | 0 | 158 |
| Peruvian | 0 | 0 | 0 | 136 | 0 | 0 | 5 | 0 | 6 | 0 | 147 |
| Costa Rican | 0 | 0 | 7 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Chilean | 9 | 0 | 7 | 19 | 30 | 0 | 0 | 0 | 7 | 0 | 72 |
| Other S. Amer. | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 13 | 0 | 46 |
| Salvadoran | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Honduran | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Nicaraguan | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Venezuelan | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Panamanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Other Cent. Amer. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 333 | 16 | 287 | 4,810 | 175 | 512 | 187 | 67 | 242 | 0 | 6,629 |
|
Source: 1990 Census data summarized by HVCEO.
Note: The Bureau of the Census identifies Hispanic origin as an ethnicity. Corrections made to this table 10/95. Earlier versions used estimates that were higher than above. |
|
|