| TABLE P23 |
|
2000 POPULATION BY PERCENT ANCESTRY |
| Ancestry | Region | Bethel | Bridge- water |
Brook- field |
Danb. | New Fairf. |
New Mil. |
Newt. | Redd. | Ridge- field |
Sher- man |
State | USA |
| Total Reported* | 127.1 | 123.8 | 128.3 | 132.8 | 113.2 | 135.1 | 126.9 | 132.3 | 127.7 | 126.3 | 124.5 | 117.6 | 102.1 |
| Irish | 22.9 | 21.5 | 23.5 | 24.3 | 15.3 | 31.9 | 23.0 | 23.4 | 18.1 | 24.7 | 23.6 | 16.6 | 10.9 |
| Italian | 20.3 | 20.8 | 15.4 | 25.7 | 15.9 | 25.9 | 18.7 | 20.8 | 19.4 | 21.9 | 18.2 | 18.6 | 5.6 |
| German | 17.2 | 14.4 | 17.1 | 17.5 | 10.7 | 21.2 | 17.9 | 18.2 | 15.8 | 17.9 | 21.0 | 9.9 | 15.2 |
| Other Ancestries | 15.0 | 15.7 | 10.0 | 14.4 | 33.4 | 11.8 | 12.9 | 13.1 | 14.1 | 13.8 | 10.3 | 22.8 | 32.6 |
| English | 13.6 | 10.5 | 22.3 | 13.4 | 6.6 | 10.3 | 15.1 | 14.5 | 18.1 | 13.5 | 11.2 | 10.3 | 8.7 |
| Polish | 6.0 | 8.2 | 3.5 | 7.2 | 4.2 | 6.9 | 7.3 | 7.0 | 5.6 | 5.2 | 4.8 | 8.3 | 3.2 |
| U. S. or American | 4.4 | 5.9 | 4.6 | 3.8 | 3.5 | 3.4 | 6.1 | 4.1 | 3.4 | 3.9 | 5.3 | 3.2 | 7.3 |
| French (Except Basque) | 3.4 | 3.4 | 3.9 | 3.8 | 2.4 | 3.2 | 3.9 | 3.8 | 3.4 | 2.7 | 3.5 | 6.3 | 3.0 |
| Scottish | 2.7 | 2.4 | 3.1 | 2.1 | 1.2 | 1.1 | 2.1 | 3.4 | 4.3 | 3.0 | 4.4 | 2.0 | 1.7 |
| Swedish | 2.6 | 2.6 | 4.4 | 1.6 | 1.3 | 2.1 | 2.4 | 2.6 | 2.5 | 2.2 | 4.3 | 1.9 | 1.4 |
| Russian | 2.4 | 2.4 | 1.3 | 2.9 | 1.2 | 2.1 | 2.0 | 2.6 | 3.7 | 3.9 | 1.9 | 2.0 | 0.9 |
| Hungarian | 2.0 | 1.7 | 2.7 | 1.5 | 1.2 | 1.9 | 1.9 | 3.4 | 3.2 | 1.4 | 1.1 | 1.2 | 0.5 |
| Scotch-Irish | 1.8 | 1.9 | 3.3 | 1.6 | 0.9 | 1.0 | 1.7 | 2.1 | 2.3 | 2.1 | 1.5 | 1.2 | 1.5 |
| French Canadian | 1.5 | 1.4 | 1.0 | 0.9 | 1.3 | 1.2 | 2.9 | 1.9 | 1.8 | 1.2 | 1.3 | 3.2 | 0.9 |
| Dutch | 1.4 | 0.9 | 2.6 | 1.5 | 0.9 | 1.0 | 1.2 | 1.5 | 1.1 | 1.1 | 1.8 | 0.8 | 1.6 |
| Portuguese | 1.4 | 1.5 | 0.8 | 1.9 | 5.4 | 1.3 | 0.5 | 1.0 | 0.6 | 0.2 | 0.5 | 1.3 | 0.4 |
| Czech | 1.3 | 1.3 | 1.2 | 1.3 | 0.8 | 0.9 | 1.0 | 1.3 | 1.6 | 0.9 | 2.5 | 0.6 | 0.6 |
| Norwegian | 1.2 | 1.3 | 1.6 | 0.9 | 0.5 | 1.7 | 1.0 | 0.6 | 2.0 | 1.3 | 0.8 | 0.6 | 1.6 |
| Greek | 0.9 | 0.9 | 0.5 | 0.5 | 0.5 | 1.6 | 0.8 | 0.6 | 0.8 | 1.0 | 1.3 | 0.8 | 0.4 |
| Welsh | 0.9 | 0.2 | 1.3 | 0.6 | 0.4 | 0.9 | 0.8 | 1.1 | 1.1 | 1.2 | 1.0 | 0.5 | 0.6 |
| Slovak | 0.8 | 0.6 | 0.1 | 1.3 | 0.8 | 0.9 | 0.6 | 1.5 | 1.5 | 0.3 | 0.4 | 0.7 | 0.3 |
| Danish | 0.7 | 0.6 | 0.6 | 0.6 | 0.3 | 0.9 | 0.3 | 0.8 | 0.9 | 0.8 | 1.2 | 0.4 | 0.5 |
| Lithuanian | 0.7 | 1.1 | 1.6 | 0.7 | 0.4 | 0.3 | 0.5 | 0.9 | 0.4 | 0.4 | 0.6 | 0.9 | 0.2 |
| Ukrainian | 0.7 | 0.9 | 0.6 | 1.0 | 0.5 | 0.5 | 0.6 | 0.5 | 0.8 | 0.4 | 0.9 | 0.7 | 0.3 |
| Arab | 0.6 | 0.5 | 0.9 | 0.7 | 1.7 | 0.5 | 0.8 | 0.6 | 0.3 | 0.3 | 0.0 | 0.4 | 0.4 |
| Swiss | 0.5 | 0.6 | 0.4 | 0.9 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.7 | 0.6 | 0.3 | 0.3 |
| West Indian (Incl. Hisp.) | 0.4 | 0.6 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.4 | 1.6 | 0.7 |
| Subsaharan African | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.6 |
|
Source:
Census data summarized by HVCEO. *Totals
are higher than 100% to reflect the fact that some persons have legitimately reported more than one ancestry.
In addition, totals may not add due to rounding.
|
|
|