TABLE P30

PUBLIC SCHOOL ENROLLMENT

Bethel

Bridge-

water (1)

Brook-

field

Dan-

bury

New
Fairfield

New
Milford

New-

town

Redd-
ing (2)

Ridge-

field

Sher-
man (2)

Region (3)

State
1980 3,472 1,142 2,879 9,433 2,740 4,390 4,153 1,064 4,751 313 34,337 540,862
1981 3,379 1,110 2,757 9,260 2,715 4,342 4,042 1,009 4,606 296 33,516 521,755
1982 3,284 1,102 2,573 9,165 2,645 4,306 3,838 942 4,309 283 32,447 502,686
1983 3,218 1,013 2,496 8,904 2,585 4,320 3,783 882 4,126 263 31,590 488,304
1984 3,243 1,014 2,431 8,805 2,577 4,263 3,737 864 3,918 248 31,100 478,168
1985 3,237 1,001 2,482 8,803 2,638 4,238 3,700 873 3,854 239 31,065 471,933
1986 3,250 997 2,483 8,419 2,577 4,253 3,677 881 3,801 201 30,539 468,961
1987 3,201 976 2,468 8,362 2,517 4,229 3,536 873 3,599 214 29,975 464,761
1988 3,224 979 2,457 8,375 2,452 4,231 3,524 881 3,410 218 29,751 460,927
1989 3,169 952 2,431 8,329 2,464 4,181 3,418 908 3,300 236 29,388 462,086
                         
1990 3,161 963 2,458 8,316 2,451 4,130 3,428 920 3,304 251 29,382 469,505
1991 3,247 958 2,459 8,528 2,376 4,209 3,450 960 3,384 281 29,852 478,364
1992 3,229 978 2,500 8,588 2,397 4,312 3,532 969 3,479 287 30,271 485,801
1993 3,206 977 2,487 8,571 2,408 4,429 3,711 1,040 3,649 306 30,784 493,205
1994 3,115 997 2,527 8,745 2,498 4,528 3,821 1,069 3,837 330 31,467 504,866
1995 3,185 1,061 2,596 8,659 2,656 4,660 3,985 1,136 4,084 355 32,377 515,707
1996 3,221 232 2,609 8,737 2,715 4,708 4,075 1,175 4,289 400 32,161 527,184
1997 3,256 240 2,717 8,843 2,798 4,757 4,261 1,213 4,482 424 32,991 535,185
1998 3,205   262 2,846  8,935  2,870  4,857  4,513  1,241  4,642  453  33,824  544,657 
1999 3,229  276  2,936  9,151  2,977  4,967  4,716  1,234  4,801  452  34,739  553,998 
                         
2000 3,196  274  3,022  9,370  3,038  5,087  4,941  1,236  4,923  468  35,555  562,072 
2001                        
2002                        
 
(1) Includes all students at District 12's Burnham School within Bridgewater, but just Bridgewater's students at Region 12's out of town middle school and high school shared with Washington and Roxbury, that is, all Bridgewater students in Region 12. (2) Redding and Sherman enrollments are only Kindergarten thru 8th grades. Higher education levels are in other districts; Sherman's primarily in New Milford and Brookfield, and Redding's at Region 9 Easton-Redding; Region 9 is not shown here. (3) Regional totals not comparable to other regional totals in this report due to factors noted in Footnotes 1 & 2 above.
Source: State of Connecticut, Department of Education.