TABLE P4

POPULATION DENSITY PER SQUARE MILE

Municipality 1900 1940 1950 1960 1970 1980 1990 2000 Total
Square
Miles
Land Area
Sq. Miles
Only
Bethel 195 241 300 482 644 941 1,032 1,063 17.0 16.79
Bridgewater 40 33 39 55 78 96 101 112 16.3 16.23
Brookfield 53 68 85 172 489 650 713 791 19.8 19.80
Danbury 443 635 689 895 1,154 1,374 1,491 1.701 44.0 42.11
New Fairfield 23 24 48 130 271 436 500 541 25.8 20.46
New Milford 75 86 90 129 227 302 367 421 64.4 61.58
Newtown 55 68 126 192 286 322 350 422 59.3 57.74
Redding 44 55 63 104 174 226 246 257 32.2 31.50
Ridgefield 75 111 124 233 520 575 598 676 35.0 34.43
Sherman 28 20 23 35 62 97 120 163 23.5 21.79
Region 112 149 175 259 405 505 557 629 337.3 322.43
                     
State 187 352 413 521 624 639 676 700 4,862 4,844.0

Note: Between 1960 and 1970, by legislative act Brookfield annexed a portion of New Fairfield.
Population densities are based upon total square mile information obtained from the Connecticut
State register Manual 1990. Land Area numbers differ from Total Square Miles due to removal of water area. Source: U.S. Census Bureau and CT OPM data  summarized by HVCEO. Land Area Source: UTF-Census 90, 4/23/91 "Land Area and Population Density 1990."