TABLE P8


POPULATION BASE AND PROJECTIONS
1990-2020

Note of 7/2001: Prepared by CT OPM in 1995, some of the projections below for 2000 were
not accurate. These projections by CT OPM will be updated sometime early in the decade.  

Municipality 1990 1995 2000 2005 2010 2015 2020
Bethel 17,541 17,750 17,930 18,270 18,740 19,230 19,660
Bridgewater 1,654 1,680 1,700 1,720 1,740 1,770 1,800
Brookfield 14,113 14,540 14,910 15,250 15,580 15,910 16,250
Danbury 65,585 64,600 64,180 65,490 67,630 69,480 71,180
New Fairfield 12,911 13,340 13,740 14,140 14,610 15,110 15,610
New Milford 23,629 24,580 25,570 26,800 28,240 29,770 31,280
Newtown 20,779 21,780 22,690 23,200 23,710 24,170 24,610
Redding 7,927 8,040 8,120 8,190 8,290 8,440 8,590
Ridgefield 20,919 21,580 22,140 22,510 22,810 23,170 23,650
Sherman 2,809 2,930 3,070 3,260 3,470 3,680 3,890
Region 187,867 190,820 194,050 198,830 204,820 210,730 216,520
             
State 3,287,116 3,289,090 3,316,120 3,364,080 3,435,400 3,512,240 3,593,860

Source: CT OPM State Data Center12/95.

Note: Detailed projections by age and sex for each municipality, correlated with the
above totals, are available from HVCEO by calling (203)775-6256.