TABLE P9 and TABLE P10

NUMBER OF FAMILIES

Municipality 1970 1980 1990 2000
Bethel 2,745 4,212 4,661 4,846
Bridgewater 357 426 481 526
Brookfield 2,432 3,386 3,965 4,367
Danbury 12,738 15,413 16,302 17,880
New Fairfield 1,871 3,019 3,560 3,905
New Milford 3,834 5,086 6,243 7,277
Newtown 3,664 4,851 5,563 6,774
Redding 1,420 1,967 2,276 2,414
Ridgefield 4,183 5,318 5,950 6,609
Sherman 366 674 843 1.093
Region 33,610 44,352 49,844 55,691

Source: Census data summarized by HVCEO
Note: A "Family" consists of a householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption. All persons in a household who are related to the householder are regarded as members of his or her family. A person living alone is not considered a family.


NUMBER OF HOUSEHOLDS
Municipality 1970 1980 1990 2000
Bethel 3,245 5,197 6,175 6,505
Bridgewater 421 552 654 703
Brookfield 2,693 3,989 4,939 5,572
Danbury 15,536 21,079 24,094 27,183
New Fairfield 2,062 3,562 4,271 4,638
New Milford 4,510 6,519 8,419 10,018
Newtown 4,209 5,750 6,798 8,325
Redding 1,666 2,322 2,770 2,918
Ridgefield 4,891 6,499 7,554 8,433
Sherman 490 827 1,093 1,434
Region 39,723 56,296 66,767 75,729

Source: Census data summarized by HVCEO
Note: A "Household" includes all the persons who occupy a housing unit. A housing unit is a house, apartment, room, etc. that is occupied as separate living quarters. In some cases, there may be two or more families living together in one household. Note that not all households contain families, since a household may comprise a group of unrelated persons or just one person living alone. The count of households equals the count of occupied housing units.