| TABLE T1 |
|
JOURNEY TO WORK FROM RESIDENCE IN BETHEL, CT |
| From Bethel To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Danbury | | 3338 | 2844 | | 35.3% | 38.4% | |
| Bethel | | 1939 | 1597 | | 20.5% | 21.5% | |
| N.Y. State | | 656 | 645 | | 6.9% | 8.7% | |
| Norwalk | | 504 | 225 | | 5.3% | 3.0% | |
| Stamford | | 420 | 358 | | 4.4% | 4.8% | |
| Ridgefield | | 336 | 185 | | 3.6% | 2.5% | |
| Brookfield | | 260 | 195 | | 2.7% | 2.6% | |
| Wilton | | 259 | 225 | | 2.7% | 3.0% | |
| New Milford | | 178 | 89 | | 1.9% | 1.2% | |
| Greenwich | | 177 | 170 | | 1.9% | 2.3% | |
| Newtown | | 167 | 273 | | 1.8% | 3.7% | |
| Westport | | 156 | 71 | | 1.6% | 1.0% | |
| From Bethel To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| New Canaan | | 109 | 14 | | 1.2% | 0.2% | |
| Fairfield | | 95 | 77 | | 1.0% | 1.0% | |
| Southbury | | 83 | 28 | | 0.9% | 0.4% | |
| Bridgeport | | 82 | 37 | | 0.9% | 0.5% | |
| Redding | | 70 | 69 | | 0.7% | 0.9% | |
| Trumbull | | 70 | 27 | | 0.7% | 0.4% | |
| Weston | | 67 | 0 | | 0.7% | N/A | |
| Shelton | | 49 | 0 | | 0.5% | N/A | |
| Waterbury | | 49 | 18 | | 0.5% | 0.2% | |
| Stratford | | 29 | 58 | | 0.3% | 0.8% | |
| Ansonia | | 26 | 0 | | 0.3% | N/A | |
| New Fairfield | | 20 | 0 | | 0.2% | N/A | |
| New Haven | | 20 | 7 | | 0.2% | 0.1% | |
| All Other | | 303 | 200 | | 3.2% | 2.7% | |
| Total | | 9462 | 7412 | 100.0 % | 100.0% | 100.0% |
|
TO N.Y. STATE WORK SITE FROM BETHEL, CT |
| From Bethel To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Westchester Co., NY | | 368 | N/A | | 3.9% | N/A | |
| Manhattan Co., NY | | 177 | 129 | | 1.9% | 1.7% | |
| Dutchess Co., NY | | 25 | N/A | | 0.3% | N/A | |
| Putnam Co., NY | | 25 | N/A | | 0.3% | N/A | |
| Queens Co., NY | | 21 | N/A | | 0.2% | N/A | |
| Other NY | | 40 | N/A | | 0.4% | N/A | |
| Total | | 656 | 645 | | 6.9% | 8.7% | |
Source: Census Bureau. Work at home included in data.