TABLE T2

JOURNEY TO WORK SITE IN BETHEL, CT

To Bethel Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Bethel 1939 1597 31.4% 35.8%
Danbury 1479 1227 23.9% 27.5%
Newtown 322 194 5.2% 4.3%
New Milford 302 154 4.9% 3.4%
New Fairfield 227 173 3.7% 3.9%
Brookfield 221 222 3.6% 5.0%
Waterbury 209 27 3.4% 0.6%
Southbury 138 107 2.2% 2.4%
N.Y. State 133 63 2.2% 1.4%
Ridgefield 121 80 2.0% 1.8%
Redding 115 206 1.9% 4.6%
Bridgeport 109 23 1.8% 0.5%
To Bethel Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Naugatuck 94 38 1.5% 0.9%
Monroe 74 10 1.2% 0.2%
Watertown 69 0 1.1% N/A
Woodbury 61 35 1.0% 0.8%
Trumbull 50 25 0.8% 0.6%
Shelton 38 0 0.6% N/A
Fairfield 38 10 0.6% 0.2%
Sherman 31 24 0.5% 0.5%
Beacon Falls 31 0 0.5% N/A
Norwalk 30 11 0.5% 0.2%
Oxford 29 15 0.5% 0.3%
Bridgewater 27 0 0.4% N/A
Easton 25 0 0.4% N/A
All Other 272 223 4.4% 5.0%
Total 6184 4464 100.0 % 100.0% 100.0%

FROM RESIDENCE BY REGION TO WORK IN BETHEL, CT

To Bethel Work
From Residence In:
2000
Trips
1990
Trips
1980
Trips
2000
% Trips
1990
% Trips
1980
% Trips
Housatonic, CT 4784 3877 77.4% 86.9%
Gr. Waterbury, CT 667 233 10.8% 5.2%
Gr. Bridgeport, CT 304 79 4.9% 1.8%
N.Y. State 133 63 2.2% 1.4%
Southwestern, CT 114 90 1.8% 2.0%
Other 182 122 2.9% 2.7%
Total 6184 4464 100.0% 100.0%


Source: Census Bureau. Work at home included in data.