| TABLE T3 |
JOURNEY TO WORK FROM RESIDENCE IN BRIDGEWATER, CT
| From Bridgewater To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| New Milford | | 200 | 205 | | 22.3% | 28.4% | |
| Bridgewater | | 158 | 139 | | 17.6% | 19.2% | |
| Danbury | | 150 | 161 | | 16.7% | 22.3% | |
| N.Y. State | | 92 | 44 | | 10.3% | 6.1% | |
| Brookfield | | 54 | 31 | | 6.0% | 4.3% | |
| Washington | | 29 | 13 | | 3.2% | 1.8% | |
| Bethel | | 27 | 0 | | 3.0% | N/A | |
| Newtown | | 26 | 0 | | 2.9% | N/A | |
| Norwalk | | 15 | 0 | | 1.7% | N/A | |
| From Bridgewater To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Southbury | | 13 | 13 | | 1.5% | 1.8% | |
| Roxbury | | 12 | 18 | | 1.3% | 2.5% | |
| Bethlehem | | 8 | 0 | | 0.9% | N/A | |
| Ridgefield | | 7 | 13 | | 0.8% | 1.8% | |
| Weston | | 7 | 0 | | 0.8% | N/A | |
| Westport | | 7 | 0 | | 0.8% | N/A | |
| Waterbury | | 7 | 0 | | 0.8% | N/A | |
| New Canaan | | 6 | 7 | | 0.7% | 1.0% | |
| Stratford | | 6 | 4 | | 0.7% | 0.6% | |
| All Other | | 72 | 75 | | 8.0% | 10.4% | |
| Total | | 896 | 723 | | 100.0% | 100.0% |
TO N.Y. STATE WORK SITE FROM BRIDGEWATER, CT
| From Bridgewater To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Manhattan Co., NY | | 46 | 17 | | 5.1% | 2.4% | |
| Queens Co., NY | | 12 | N/A | | 1.3% | N/A | |
| Putnam Co., NY | | 8 | N/A | | 0.9% | N/A | |
| Westchester Co., NY | | 8 | N/A | | 0.9% | N/A | |
| Bronx Co., NY | | 6 | N/A | | 0.7% | N/A | |
| Dutchess Co., NY | | 5 | N/A | | 0.6% | N/A | |
| Other NY | | 7 | 27 | | 0.8% | 3.7% | |
| Total | | 92 | 44 | |
10.3% |
6.1% |