| TABLE T5 |
JOURNEY TO WORK FROM RESIDENCE IN BROOKFIELD, CT
| From Brookfield To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Danbury | | 2359 | 2537 | | 30.4% | 40.2% | |
| Brookfield | | 1970 | 1338 | | 25.4% | 21.2% | |
| N.Y. State | | 940 | 688 | | 12.1% | 10.9% | |
| New Milford | | 338 | 320 | | 4.4% | 5.1% | |
| Ridgefield | | 259 | 86 | | 3.3% | 1.4% | |
| Bethel | | 221 | 222 | | 2.8% | 3.5% | |
| Norwalk | | 211 | 114 | | 2.7% | 1.8% | |
| Wilton | | 153 | 85 | | 2.0% | 1.3% | |
| Stamford | | 148 | 96 | | 1.9% | 1.5% | |
| Newtown | | 107 | 200 | | 1.4% | 3.2% | |
| Southbury | | 102 | 78 | | 1.3% | 1.2% | |
| Bridgeport | | 89 | 40 | | 1.1% | 0.6% | |
| Greenwich | | 82 | 240 | | 1.1% | 3.8% | |
| New Haven | | 74 | 0 | | 1.0% | N/A | |
| From Brookfield To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Fairfield | | 67 | 13 | | 0.9% | 0.2% | |
| Waterbury | | 53 | 0 | | 0.7% | N/A | |
| Westport | | 45 | 12 | | 0.6% | 0.2% | |
| New Fairfield | | 42 | 28 | | 0.5% | 0.4% | |
| Middlebury | | 41 | 0 | | 0.5% | N/A | |
| Stratford | | 31 | 0 | | 0.4% | N/A | |
| Woodbury | | 31 | 0 | | 0.4% | N/A | |
| Trumbull | | 29 | 0 | | 0.4% | N/A | |
| New Canaan | | 27 | 21 | | 0.3% | 0.3% | |
| Darien | | 24 | 24 | | 0.3% | 0.4% | |
| Monroe | | 23 | 0 | | 0.3% | N/A | |
| All Other | | 290 | 165 | | 3.7% | 2.6% | |
|
Total |
|
7756 |
6307 |
|
|
100.0% |
100.0% |
| From Brookfield To Work Site In: |
2000 Trips |
1990 Trips |
1980 Trips |
2000 % Trips |
1990 % Trips |
1980 % Trips |
|
| Westchester Co., NY | | 492 | N/A | | 6.3% | N/A | |
| Manhattan., NY | | 176 | 139 | | 2.3% | 2.2% | |
| Putnam Co., NY | | 88 | N/A | | 1.1% | N/A | |
| Queens Co., NY | | 55 | N/A | | 0.7% | N/A | |
| Nassau Co., NY | | 33 | N/A | | 0.4% | N/A | |
| Other NY | | 96 | N/A | | 1.2% | N/A | |
|
Total |
|
940 |
688 |
|
|
12.1% |
10.9% |
Source: Census Bureau. Work at home included in data.